


Dorinia, Larch Avenue, Holbury, Southampton, Hampshire, SO45 2PB



Examinations
The examination results from Summer 2007 are all fantastic so well done!! What a brilliant first exam session – 100% pass rate and all A’s & B’s!
| Lucy Smith | Grade 1 Tap | A | 85 |
| Keeley Woodland | Grade 1 Tap | A | 80 |
| Ella Yonoff | Grade 3 Tap | B | 68 |
| Caroline Mulholland | PTT Level 1 | B | 76 |
| Jan Foster | PTT Level 1 | B | 68 |
| Nicola Cavanagh | PTT Level 1 | B | 62 |
| Fleur Moore | Primary Modern | B | 76 |
| Amelia Fitzgerald | Primary Modern | B | 67 |
| Lucy Simmonds | Primary Modern | B | 69 |
| Katie Officer | Primary Tap | A | 89 |
| Megan Pedder | Bronze Medal Jazz | B | 74 |
| Ashley O’Reilly | Bronze Medal Jazz | A | 83 |
| Sophie Henderson | Bronze Medal Jazz | B | 74 |
| Lucy Smith | Grade 2 Modern | B | 63 |
| Helen O’Connor | Grade 2 Modern | B | 73 |
| Caitlin McElevey | Grade 3 Modern | B | 73 |
| Ella Yonoff | Grade 3 Modern | B | 66 |
| A (Distinction) ‘reflects an extremely high standard of achievement’ | 80 – 100 Marks |
| B (Merit) ‘reflects a good to very good standard of achievement overall’ | 60 – 79 Marks |
| C (Pass) ‘reflects a satisfactory to fairly good standard of achievement overall’ | 40 – 59 Marks |
| N (Standard not yet attained) ‘indicates that there is insufficient level of achievement’ | 00 – 39 Marks |
Other Exam Success
Miss Lucy gained took Advanced 1 Tap & Advanced 1 Modern and received 85 marks & 90 marks respectively.
